
Executive Committee | |
| Officers | |
| Jim Ellis – Chairman Taylor, Porter, Brooks, & Phillips | Danny Montelaro – Secretary/Treasurer Central Louisiana, Regions Bank |
| | |
| Adam Knapp Baton Rouge Area Chamber, President & CEO | Mike Hunt – General Counsel Litigation - Phelps Dunbar LLP |
| Graham Thompson – Past Chair Whitney National Bank | |
| | |
| | |
| Vice Chairs | |
| David Bondy - Investor Development LUBA Workers’ Comp | Matt McKay - Chair-Elect / Investor Development All Star Automotive Group |
| | |
| Robert Burgess - Regional Liaison EATEL | Julio Melara - Education The Baton Rouge Business Report |
| | |
| Donna Carville - Regional Liaison / Governmental Afairs Dow Chemial | Michael B. (Mike) Moles - BRTC Antares Technology Solutions, Inc. |
| | |
| Astrid Clements - At Large Mortgage Finance Authority | Phyllis Coleman Mouton - At Large* Baton Rouge Comm. College |
| | |
| Pat Felder - At Large Felder's Collision Parts, Inc. | John Spain - Strategic Planning Baton Rouge Area Foundation |
| | |
| Teri Fontenot - Strategic Planning President/CEO – Woman’s Hospital | Rob Stuart - At Large Baton Rouge President - Capital One Bank |
| | |
| Leroy Harvey - Regional Liaison Highlands Bank | Stan Vanderleeuw - Industrial Relations ExxonMobil |
| | |
| Dr. John Lombardi - At Large LSU System | Cindy Wale - Regional Liaison Capital One Bank |
| | |
| Van Mayhall, Jr. - GGIT Breazeale, Sachse, & Wlson, LLP | Leonard Wyatt - Community Development Whitney National Bank |
| | |
| Layne McDaniel - Small Business Noesis Data | |
Board of Directors | |
| Jim Austin Adams & Reese | Wade O’Neal Guaranty Bank and Trust Company |
| Stephen Babcock Babcock Law Firm | Hays Owen Baton Rouge Water Company |
| | |
| Marc Barker Latter & Blum | Ryland Percy Percy & Percy Attorneys at Law |
| Robert Belk The Shaw Group, Inc. | Rawlston “Bubba” Phillips Sun Plus, Inc. |
| | |
| Greg Benefield Citadel Broadcasting | Donnie Picou Clear Channel Comm. |
| | |
| Mark Bensabat JP Morgan Chase | Russel Primeaux Kean Miller Law Firm |
| | |
| Madhu Beriwal IEM, Inc. | Michael Reitz Blue Cross Blue Shield of LA |
| | |
| Scott Chenevert Jones Walker | Mickey Seale Seale Funeral Home |
| | |
| Peter Couhig Source Capital | Dr. Ralph Slaughter Southern University System |
| | |
| Charlie D'Agostino* Louisiana Business & Technology Center (LBTC) | Cynthia Stafford East Bank Realty |
| | |
| Victor Degash The Business Investment Group | Steve Stein Hancock Bank |
| | |
| Jeff M. David The Livingston Parish News | Ralph Stephens* Postlethwaite & Netterville |
| | |
| Chester Diez Southwest Computers | Collis Temple Harmony Center, Inc. |
| | |
| Perry Franklin Franklin Industries | Stephen Toups Turner Industries Group, LLC |
| | |
| Jeffrey Holeman Entergy | Michael Trufant* G&M Marine |
| | |
| William Holman General Health System | Bill Tucker Wetco Restaurant Group |
| Barry Kilpatrick Whitney Bank | Mike Wampold Wampold Companies |
| Raymond Kron Bank of Greensburg | Mitch Wasden Ochsner Health |
| | |
| George Kurz Kurz & Hebert Comm. Real Estate | Owen Weber Guaranty Broadcasting Company |
| | |
| Cornelius Lewis Gulf Coast BIDCO | Scott Wester Our Lady of the Lake Regional Medical Center |
| | |
| Kevin Marcilliat Georgia Pacific | Jon Zimmerman Hollywood Casino |
| | |
| Barry Marionneaux Marionneaux & Marionneaux |
* indicates member-elected representative.
