

Iberville Parish is characterized by waterways and bayous, massive live oak trees, and lovely antebellum homes. This growing community includes the City of Plaquemine, which features a downtown historic district, an arts & crafts market located in the 1925 Union Pacific Railroad Depot, and the Bayou Waterfront Park.
Residents of the City of St. Gabriel can take advantage of a new $4 million community center, which includes a heated indoor pool, a large auditorium, and other indoor and outdoor amenities.
The Town of White Castle is primarily an agricultural community and home of Nottoway Plantation. Nottoway is the largest plantation home in the south and draws thousands of tourists each year.
The Town of Maringouin (pronounced mah-ring-gwin) is the largest community in north Iberville Parish. This rural area, located on Bayou Grosse Tete, has plenty of open green pastures and live oak trees. It’s an ideal place for those who enjoy a quiet lifestyle.
The Village of Rosedale is a small rural community of open fields, croplands, and winding country roads. With plenty of playgrounds, parks, ball fields, tennis and basketball courts, and lighted walking trails, it’s also a great spot for families.
The future home of the Iberville Parish visitor’s center is located in the Village of Grosse Tete. The village is nestled among green pastures and live oaks, and it’s located on the Bayou Grosse Tete.
| Land Area in Square Miles | 653 |
| Population (2007 Estimate) | 33,194 |
| Population Growth % (2000 – 2007) | -0.4% |
| Median Age | 36 |
| Business Establishments | 978 |
| Employees (Daytime Population) | 10,847 |
| Average Annual Pay | $43,530 |
| Regional Average Pay | $34,520 |
| Name | Employees | NAICS Code |
| DOW CHEMCIAL | 2,200 | 325199 |
| SYNGENTA CROP PROTECTION INC. | 885 | 32532 |
| HUNT CORRECTIONAL CENTER | 674 | 922140 |
| CORRECTIONS INSTITUTE | 526 | 922140 |
| RIVER WEST MEDICAL CENTER | 350 | 62210 |
| HEBERT BROTHERS INC. | 300 | 237990 |
| GEORGIA GULF CHEMICALS & VINYL | 213 | 3251 |
| IBERVILLE PARISH SHERIFF | 185 | 922120 |
| COBRA TEXAS MFG CO. | 130 | 31131 |
| PIONEER AMERICAS | 120 | 325181 |
| WILLIAMS OLEFINS, LLC. | 114 | 32511 |
| OHMSTEDE INC. | 100 | 332313 |
ED Contact:
Hank Grace
Executive Director
Iberville Chamber of Commerce
23675 Church Street
Plaquemine, LA 70764
225-687-3560
225-687-3575 (fax)
hankgrace@eatel.net
| Land Area in Square Miles | 1.2 |
| Population (2007 Estimate) | 661 |
| Population Growth % (2000 – 2007) | 1.3% |
| Median Age | 37 |
| Business Establishments | 7 |
| Employees (Daytime Population) | 42 |
| Land Area in Square Miles | 0.8 |
| Population (2007 Estimate) | 1,174 |
| Population Growth % (2000 – 2007) | 6.9% |
| Median Age | 32 |
| Business Establishments | 26 |
| Employees (Daytime Population) | 147 |
| Land Area in Square Miles | 2.9 |
| Population (2007 Estimate) | 6,868 |
| Population Growth % (2000 - 2007) | 2.8% |
| Median Age | 39 |
| Business Establishments | 361 |
| Employees (Daytime Population) | 3,061 |
| Land Area in Square Miles | 0.8 |
| Population (2007 Estimate) | 1,907 |
| Population Growth % (2000 - 2007) | 2% |
| Median Age | 32 |
| Business Establishments | 31 |
| Employees (Daytime Population) | 338 |
